
Company Type:Buyer Update Time:2025-11-05 New Zealand, All year 2017 Buyer Transaction record 438 item
HScode 361
Times 438
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Gough Group ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | Over 50 million NZD | ||
| Employees | 500-999 | ||
| URL | http://www.goughgroup.co.nz | ||
| Phone | +64 3 983 2333 | ||
| Fax | - | ||
| Contact | Karl Smith | ||
| Position | CEO - Chief Executive Officer | ||
-
361HS Code
-
438Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851650 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
